Retrieve a list of certificates that have been revoked within a specified date range for auditing and compliance.
page_size is 100.start_date must be earlier than or equal to end_date.application/jsonapplication/jsonYYYY-MM-DD (10 characters).YYYY-MM-DD (10 characters).1.1–100.| Field | Type | Presence | Description |
|---|---|---|---|
success | boolean | Always | Whether the request was successful. |
message | string | Always | Human-readable status message. |
data.revoked_certificates | object[] | Always | List of revoked certificate records. Empty array when none found. |
data.revoked_certificates[].journey_token | string | Always | Unique journey identifier (UUID v4). Use with the Journey Details API for more context. |
data.revoked_certificates[].reason | string | Always | Human-readable reason for revocation (e.g., "Suspicious activity detected", "Document expiry"). |
data.revoked_certificates[].revoked_at | string (ISO 8601) | Always | Timestamp when the certificate was revoked. |
signature | string | Always | Cryptographic signature for response verification. |
meta.timestamp | string (ISO 8601) | Always | Server-side timestamp of the response. |
meta.filters.from_date | string | Always | The start date filter applied (YYYY-MM-DD). |
meta.filters.to_date | string | Always | The end date filter applied (YYYY-MM-DD). |
meta.pagination.total_count | integer | Always | Total number of revoked certificates matching the filter. |
meta.pagination.page | integer | Always | Current page number. |
meta.pagination.page_size | integer | Always | Number of results per page. |
meta.pagination.has_more | boolean | Always | true if there are additional pages of results. |
errors | array | Always | List of error objects. Each contains code, type, and message. |
journey_token to call the Journey Details API and understand the full context of the revoked verification.