Retrieve all individual records within a population migration batch, including processing status and error details.
application/json| Field | Type | Description |
|---|---|---|
success | Boolean | Request success status. |
data.page | Integer | Current page number. |
data.limit | Integer | Records per page. |
data.total_count | Integer | Total number of records in the batch. |
data.total_pages | Integer | Total number of pages. |
data.records | Array | List of record objects. |
| Field | Type | Description |
|---|---|---|
id | UUID | Unique identifier for this record within the batch. |
batch_id | UUID | The parent batch ID this record belongs to. |
customer_id | String | The customer identifier from your CSV file. |
status | String | Record processing result: success or failure. |
transaction_id | UUID | The KYC transaction ID generated for this record. |
digitization_id | UUID | Unique identifier for the digitization transaction. |
document_type | String | Document type processed (e.g., EID). |
document_number | String | The Emirates ID number from the CSV. |
name_on_document | String | Name as it appears on the Emirates ID. |
date_of_birth | String | Date of birth of the customer. |
document_issue_date | String | Issue date of the Emirates ID. |
document_expiry_date | String | Expiry date of the Emirates ID. |
onboarding_date | String | The onboarding date provided in the CSV. |
consent_version | String | Consent version used for this record. |
validity | String | Document validity status. |
errors | Object | Error details if status is failure (see Error Handling). |
created_at | String | Timestamp when the record was created (ISO 8601 format). |
updated_at | String | Timestamp of the last update to this record (ISO 8601 format). |
page parameter.total_pages to determine how many pages of records exist.success, use the customer_id to fetch full KYC data via the Get Customer Data API.failure, use the Get Errored Records API for detailed error information and original CSV input data.