Check overall batch progress and processing status for a population migration batch.
application/json| Field | Type | Description |
|---|---|---|
success | Boolean | Request success status. |
message | String | Human-readable status message. |
data.status | String | Current batch status: PENDING, PROCESSING, COMPLETED, or FAILED. |
data.total_records | Integer | Total number of records in the uploaded CSV. |
data.processed_records | Integer | Number of records that have been processed so far. |
data.errored_records | Integer | Number of records that encountered errors during processing. |
data.csv_template_type | String | The document type template used (e.g., EID). |
data.csv_header | Array | List of column headers detected from the uploaded CSV file. |
data.created_at | String | Timestamp when the batch was created (ISO 8601 format). |
data.updated_at | String | Timestamp of the last status update (ISO 8601 format). |
COMPLETED, use the Get Batch Records API to retrieve individual record results.